Hungarian University of Agriculture and Life Sciences
Gödöllő, Hungary
Quick facts
- World rank
- #1,001
- 2026
- Acceptance rate
- 65%
- Students
- 16,500
- International students
- 16%
- Institution type
- Public
- Founded
- 2021
Overview
The Hungarian University of Agriculture and Life Sciences (MATE) was established on February 1, 2021, following the integration of Szent István University, Kaposvár University, and several other specialized faculties. Its history traces back to 1797, making it one of the oldest agricultural institutions in Europe. MATE operates across five campuses: Gödöllő, Buda, Gyöngyös, Kaposvár, and Keszthely. The university is a hub for research and innovation in sustainable agriculture, food security, and rural development. It hosts a significant international student body and maintains strong ties with global organizations like the FAO. Students benefit from a vibrant campus life, modern research facilities, and a focus on practical, industry-aligned education.
Fields of study
- Agriculture
- Engineering Sciences
- Economic Sciences
- Arts
- Natural Sciences
Accreditation: Hungarian Accreditation Committee (MAB)
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- Fall
- Application deadlines
- April 30
- Rolling admissions
- No
- Admissions contact
- admission@uni-mate.hu
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
€1,500 – €3,300 / semester
From about $3,240 / year
Domestic students
€1,500 – €3,300 / semester
Fees listed apply to 2026-2027 academic year. Tuition fees for the first two semesters must be paid before admission and entering Hungary. Fees range from 1500 to 3300 EUR/semester depending on programme.
Tuition varies by program. Confirm with the university before applying.
Official fee source (opens in a new tab)Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| BA in Film and Media Studies (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 3 years | €1,500 / semester | Jul 3, 2026 | Fall |
| BSc in Agricultural and Business Digitalization (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,200 / semester | Jul 3, 2026 | Fall |
| BSc in Agricultural Engineering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,200 / semester | Jul 3, 2026 | Fall |
| BSc in Biochemical Engineering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,100 / semester | Jul 3, 2026 | Fall |
| BSc in Business Administration and Management (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,300 / semester | Jul 3, 2026 | Fall |
| BSc in Environmental Engineering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,200 / semester | Jul 3, 2026 | Fall |
| BSc in Food Engineering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,100 / semester | Jul 3, 2026 | Fall |
| BSc in Horticultural Engineering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,050 / semester | Jul 3, 2026 | Fall |
| BSc in Landscape Management and Garden Construction Engineering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,500 / semester | Jul 3, 2026 | Fall |
| BSc in Mechanical Engineering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,500 / semester | Jul 3, 2026 | Fall |
| BSc in Tourism and Catering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 4 years | €2,300 / semester | Jul 3, 2026 | Fall |
| BSc in Wildlife Management Engineering (opens in a new tab)Hungarian, English · Full Time | Bachelor's | 42 months | €2,000 / semester | Jul 3, 2026 | Fall |
| Danube AgriFood master - DAFM (joint master) (opens in a new tab)English · Full Time | Master's | 2 years | €3,000 / semester | Jul 3, 2026 | Fall |
| Foundation Course for Studies in English (opens in a new tab)English · Full Time | — | 1 year | €4,100 / year | Varies | 2026-09-01 |
| MA in Landscape Architecture and Garden Design (opens in a new tab)English · Full Time | Master's | 2 years | €3,300 / semester | Jul 3, 2026 | Fall |
| MA in Photography (opens in a new tab)English · Full Time | Master's | 2 years | €2,600 / semester | Jul 3, 2026 | Fall |
| MSc in Agricultural Biotechnology (opens in a new tab)English · Full Time | Master's | 2 years | €3,000 / semester | Jul 3, 2026 | Fall |
| MSc in Agricultural Economics (opens in a new tab)English · Full Time | Master's | 2 years | €3,000 / semester | Jul 3, 2026 | Fall |
| MSc in Agricultural Water Management Engineering (opens in a new tab)English · Full Time | Master's | 2 years | €3,000 / semester | Jul 3, 2026 | Fall |
| MSc in Animal Husbandry Engineering (opens in a new tab)English · Full Time | Master's | 2 years | €3,000 / semester | Jul 3, 2026 | Fall |
| MSc in Animal Nutrition and Feed Safety Engineering (opens in a new tab)English · Full Time | Master's | 2 years | €2,500 / semester | Jul 3, 2026 | Fall |
| Postgraduate specialist training course in Plant Genetics and Plant Breeding (opens in a new tab)Hungarian, English · Full Time | Master's | 1 year | €2,300 / semester | Varies | — |
Information last verified Oct 3, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
