
Tallinn University
Tallinn, Estonia
Quick facts
- World rank
- #1,001
- Acceptance rate
- 35%
- Students
- 9,000
- International students
- 15%
- Institution type
- Public
- Founded
- 2005
Overview
The Tallinn University is a leading institution in Tallinn, offering a wide range of academic programs and vibrant student life.
Fields of study
- Digital Technologies
- Education
- Languages and Culture
- Arts
- Natural Sciences and Health
- Media
- Social Sciences
- Law
- Humanities
- Interaction Design
- Film and Media
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- Autumn, Spring (PhD and Interaction Design only)
- Application deadlines
- Varies by program
- Rolling admissions
- No
- Admissions contact
- admissions@tlu.ee
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
Varies by program
Domestic students
Varies by program
Tuition fees vary by programme. PhD studies are free of charge. Where not otherwise specified, fees are the same for all students regardless of citizenship. Some Master's programmes charge higher fees for non-EU/EEA students. Fees shown are for the 2027/2028 intake.
Tuition varies by program. Confirm with the university before applying.
Official fee source (opens in a new tab)Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| Artificial Intelligence for Sustainable Societies (opens in a new tab)English · Full Time | Master's | 2 years | €4,000 / year | Varies | — |
| Audiovisual Media (opens in a new tab)English · Full Time | Bachelor's | 3 years | €5,000 / year | Varies | — |
| Communication Management (opens in a new tab)English · Full Time | Master's | 2 years | €5,000 / year | Varies | — |
| Crossmedia (opens in a new tab)English · Full Time | Bachelor's | 3 years | €5,000 / year | Varies | — |
| Digital Learning Games (opens in a new tab)English · Full Time | Master's | 2 years | €7,000 / year | Varies | — |
| Educational Innovation and Leadership (opens in a new tab)English · Full Time | Master's | 2 years | €4,800 / year | Varies | — |
| Estonian Studies (opens in a new tab)English · Full Time | Master's | 2 years | €4,200 / year | Varies | — |
| Human-Computer Interaction (opens in a new tab)English · Full Time | Master's | 2 years | €7,000 / year | Varies | — |
| Human Rights in the Digital Society (opens in a new tab)English · Full Time | Master's | 2 years | €5,200 / year | Varies | — |
| Interaction Design (opens in a new tab)English · Online | Master's | 2 years | €4,800 / year | Varies | — |
| International Relations (opens in a new tab)English · Full Time | Master's | 2 years | €5,000 / year | Varies | — |
| Law (opens in a new tab)English · Full Time | Bachelor's | 3 years | €5,800 / year | Varies | — |
| Liberal Arts in Humanities (opens in a new tab)English · Full Time | Bachelor's | 3 years | €4,600 / year | Varies | — |
| Liberal Arts in Social Sciences (opens in a new tab)English · Full Time | Bachelor's | 3 years | €5,000 / year | Varies | — |
| Literature, Visual Culture and Film Studies (opens in a new tab)English · Full Time | Master's | 2 years | €4,200 / year | Varies | — |
| Politics and Governance (opens in a new tab)English · Full Time | Bachelor's | 3 years | €5,000 / year | Varies | — |
| Social Entrepreneurship (opens in a new tab)English · Full Time | Master's | 2 years | €5,000 / year | Varies | — |
Information last verified Oct 4, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
