
University of Rostock
Rostock, Germany
Quick facts
- World rank
- #501
- Acceptance rate
- —
- Students
- 15,000
- International students
- —
- Institution type
- Public
- Founded
- 1419
Overview
Founded in 1419, the University of Rostock is the oldest university in the Baltic Sea region. Located in the Hanseatic city of Rostock on Germany's Baltic coast, it is a comprehensive public research university offering over 200 degree programs across nine faculties, covering agriculture and environmental sciences, engineering and computer science, mathematics and natural sciences, medicine and life sciences, humanities, economics, social and legal sciences, and teacher education. The university has a strong maritime and interdisciplinary research focus.
Fields of study
- Agriculture and Environmental Sciences
- Engineering and Computer Science
- Education and Teacher Training
- Mathematics and Natural Sciences
- Medicine and Life Sciences
- Languages and Humanities
- Economics, Social Sciences and Law
Accreditation: Hochschulrektorenkonferenz (HRK); Land Mecklenburg-Vorpommern
Admissions requirements
- IELTS (minimum)
- —
- TOEFL iBT (minimum)
- —
- GPA (minimum)
- —
- Intakes
- Winter Semester, Summer Semester
- Application deadlines
- Varies by program
- Rolling admissions
- No
- Admissions contact
- studierendensekretariat@uni-rostock.de
Requirements differ between programs. Check the program page and the university's admissions office for the latest criteria.
Tuition & costs
International students
Varies by program
Domestic students
Varies by program
Tuition varies by program. Confirm with the university before applying.
Programs
| Program | Level | Duration | Tuition | Deadline | Intakes |
|---|---|---|---|---|---|
| Agrarwissenschaften (opens in a new tab)Full Time | Bachelor's | 3 years | Varies | Varies | — |
| Aquakultur (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Bauingenieurwesen (opens in a new tab)Full Time | Bachelor's | 3 years | Varies | Varies | — |
| Bauingenieurwesen (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Betriebswirtschaftslehre (opens in a new tab)Full Time | Bachelor's | 3 years | Varies | Varies | — |
| Betriebswirtschaftslehre der Dienstleistungen (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Biomedizinische Technik (opens in a new tab)Full Time | Bachelor's | 3 years | Varies | Varies | — |
| Biomedizinische Technik (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Biowissenschaften (opens in a new tab)Full Time | Bachelor's | 3 years | Varies | Varies | — |
| Chemie (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Chemie (opens in a new tab)Full Time | Bachelor's | 3 years | Varies | Varies | — |
| Computational Sciences and Engineering (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Computer Science International (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Electrical Engineering (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Elektrotechnik (opens in a new tab)Full Time | Bachelor's | 42 months | Varies | Varies | — |
| Medizin (opens in a new tab)Full Time | Master's | 6 years | Varies | Varies | — |
| Umweltingenieurwissenschaften (opens in a new tab)Full Time | Master's | 2 years | Varies | Varies | — |
| Umweltingenieurwissenschaften (opens in a new tab)Full Time | Bachelor's | 3 years | Varies | Varies | — |
| Zahnmedizin (opens in a new tab)Full Time | Master's | 66 months | Varies | Varies | — |
Information last verified Oct 4, 2026. Last updated Oct 14, 2026. Fees, deadlines and requirements change — always confirm with the university.
